Cricket

Full Name | Virat Kohli | Birth Date | 11/5/1988 |
Nationality | India | Birth Place | Delhi |
Others Name | Virat Kohli | Batting Style | Right Hand Bat |
Role | bat | Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | 100S | 50S | AVG | SR |
---|
TEST | 111 | 187 | 11 | 8676 | 254 | 29 | 29 | 49.29 | 55.23 |
ODI | 283 | 271 | 42 | 13223 | 183 | 47 | 68 | 57.74 | 93.63 |
T20I | 115 | 107 | 31 | 4008 | 122 | 1 | 37 | 52.73 | 137.96 |
T20 | 374 | 357 | 68 | 11965 | 122 | 8 | 91 | 41.40 | 133.35 |
LISTA | 317 | 304 | 45 | 14665 | 183 | 51 | 76 | 56.62 | 93.65 |
FIRSTCLASS | 143 | 235 | 18 | 10925 | 254 | 36 | 37 | 50.34 | 55.70 |
T10 | 10 | 10 | 3 | 78 | 33 | - | - | 11.14 | 136.84 |
Bowling
Format | MAT | INNS | RUNS | AVG | SR | OVR | ECN | WK | BBI | 4W | 5W |
---|
TEST | 111 | 11 | 84 | - | - | 29.1 | 2.88 | - | - | - | - |
ODI | 283 | 48 | 665 | 166.25 | 160.2 | 106.5 | 6.22 | 4 | 1/15 | - | - |
T20I | 115 | 13 | 204 | 51.00 | 38.0 | 25.2 | 8.05 | 4 | 1/13 | - | - |
T20 | 374 | 45 | 667 | 83.37 | 57.5 | 76.4 | 8.70 | 8 | 2/25 | - | - |
LISTA | 317 | 55 | 726 | 181.50 | 176.2 | 117.3 | 6.17 | 4 | 1/15 | - | - |
FIRSTCLASS | 143 | 25 | 338 | 112.66 | 214.3 | 107.1 | 3.15 | 3 | 1/19 | - | - |
T10 | 10 | - | - | - | - | 0 | - | - | - | - | - |