Cricket

Full Name | Ishan Kishan | Birth Date | 7/18/1998 |
Nationality | India | Birth Place | Patna, Bihar |
Others Name | Ishan Kishan | Batting Style | Left hand Bat |
Role | wk | Bowling Style | - |
Batting
Format | MAT | INNS | NO | RUNS | HS | 100S | 50S | AVG | SR |
---|
TEST | 2 | 3 | 2 | 78 | 52 | - | 1 | 78.00 | 85.71 |
ODI | 25 | 22 | 2 | 886 | 210 | 1 | 7 | 44.30 | 102.42 |
T20I | 29 | 29 | 1 | 686 | 89 | - | 4 | 24.50 | 121.63 |
T20 | 169 | 161 | 10 | 4325 | 113 | 3 | 24 | 28.64 | 130.82 |
LISTA | 104 | 98 | 7 | 3482 | 210 | 5 | 19 | 38.26 | 94.33 |
FIRSTCLASS | 50 | 85 | 7 | 3063 | 273 | 6 | 17 | 39.26 | 69.25 |
T10 | - | - | - | - | - | - | - | - | - |
Bowling
Format | MAT | INNS | RUNS | AVG | SR | OVR | ECN | WK | BBI | 4W | 5W |
---|
TEST | 2 | - | - | - | - | 0 | - | - | - | - | - |
ODI | 25 | - | - | - | - | 0 | - | - | - | - | - |
T20I | 29 | - | - | - | - | 0 | - | - | - | - | - |
T20 | 169 | - | - | - | - | 0 | - | - | - | - | - |
LISTA | 104 | - | - | - | - | 0 | - | - | - | - | - |
FIRSTCLASS | 50 | 2 | 19 | - | - | 5 | 3.80 | - | - | - | - |
T10 | - | - | - | - | - | 0 | - | - | - | - | - |