Mahidul Islam Ankon
[td_block_list_menu custom_title=”Quick Links” menu_id=”50920″ el_class=”Quick-menu-mob”]

Full Name | Mahidul Islam Ankon |
---|---|
Nationality | Bangladesh |
Other Name | Mahidul Islam Ankon |
Role | Wicketkeeper Batsman |
Born | 04 May, 1999 |
Age | 20 years, 7 month, 10 days |
Batting Style | Right-hand bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 3 | 1 | 38 | 34 | 19.00 | 41 | 92.68 | 0 | 0 |
List A | 26 | 26 | 3 | 1022 | 115* | 44.43 | 1471 | 69.47 | 1 | 8 |
1st Class | 8 | 10 | 1 | 198 | 47 | 22.00 | 371 | 53.36 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ENC | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
List A | 26 | 0 | 0 | 0 | 0 | 0 | |||||
1st Class | 8 | 0 | 0 | 0 | 0 | 0 |
[td_block_9 custom_title=”Related News : ” separator=”” tag_slug=”mahidul-islam-ankon” limit=”6″ ajax_pagination=”infinite” tdc_css=””]